| Occidental International Foods, LLC | |||||
| 2004 Local Product List | Bulk Spices | ||||
| Item | NW Metric | NW lbs/oz | Product | Origin | |
| 10110 | 120 g | 4.23 oz | Pure Mancha Saffron Threads | Spain | |
| (1 g x 120) | Packed 1 g units, 12 per box, 10 boxes per cs | ||||
| 10140 | 28.34 g | 1 oz | Pure Mancha Saffron Threads, in decorated tin | Spain | |
| cello-wrapped with gold string (40 Tins per case) | |||||
| 10148 | 1.0 kg | 2.2 lbs | Pure Mancha Saffron Threads, Bulk | Spain | |
| 10830 | 22.68 kg | 50 lbs | Pure Paprika ASTA 140 | Spain | |
| 10826 | 22.68 kg | 50 lbs | Pure Paprika ASTA 120 | Spain | |
| 10818 | 22.68 kg | 50 lbs | Pure Paprika ASTA 110 | Spain | |
| 10814 | 22.68 kg | 50 lbs | Pure Paprika ASTA 100 | Spain | |
| 10806 | 22.68 kg | 50 lbs | Pure Paprika ASTA 60 | Spain, Peru | |
| 10802 | 22.68 kg | 50 lbs | Visual Paprika | Spain, Peru | |
| 11050 | 22.68 kg | 50 lbs | Curry Powder | India | |
| 11080 | 25.0 kg | 55 lbs | Turmeric Powder (Curcumin 2.5-3.0%) | India | |
| 11138 | 22.68 kg | 50 lbs | Cinnamon, Ground (Cassia KB) 2.0% - 2.5% Oil | Indonesia | |
| 11140 | 22.68 kg | 50 lbs | Cinnamon, Ground (Cassia KA) 2.5% - 3.0% Oil | Indonesia | |
| 11890 | 25.0 Kg | 55 lbs | Cardamom, Decorticated | Guatemala | |
| 11930 | 40.0 Kg | 88 lbs | Cardamom Pods, Jumbo Green | Guatemala | |
| 12020 | 25.0 kg | 55 lbs | Cayenne Chili Powder, Pure | India | |
| 12064 | 20.0 kg | 44 lbs | Crushed Chilies, S4, 8 Mesh -Superior | India | |
| 13052 | 22.68 kg | 50 lbs | Black Pepper, Fine Ground 60 Mesh | Indonesia | |
| 13056 | 22.68 kg | 50 lbs | Black Pepper, Ground 30/32 Mesh | Indonesia | |
| 13056 | 22.68 kg | 50 lbs | Black Pepper, Ground 25/28 Mesh (Fine Table) | Indonesia | |
| 13062 | 22.68 kg | 50 lbs | Black Pepper, Ground 18/20 Mesh (Table) | Indonesia | |
| 13082 | 22.68 kg | 50 lbs | Black Pepper, Ground 10/14 Mesh (Butcher Block) | Indonesia | |
| 13088 | 22.68 kg | 50 lbs | Black Pepper, Cracked 6/8 Mesh | Indonesia | |
| 13110 | 50.0 kg | 110 lbs | Black Pepper, Whole, ASTA Grade | Indonesia | |
| 13140 | 22.68 kg | 50 lbs | White Pepper, Ground - Standard | Indonesia | |
| 13150 | 25.0 Kg | 55 lbs | White Pepper, Whole Muntok, ASTA | Indonesia | |
| 13440 | 25.0 Kg | 55 lbs | Allspice, Whole | Mexico, Guatemala | |
| 13450 | 22.68 Kg | 50 lbs | Allspice, Ground | Mexico, Guatemala | |
| 13640 | 10.0 Kg | 22 lbs | Pink Peppercorns, Superior Grade | Brazil, Reunion Islands | |
| 13720 | 50.0 Kg | 110 lbs | Whole Cloves | Madagascar | |
| 13750 | 50.0 Kg | 110 lbs | Cloves Stems | Madagascar | |
| 13810 | 22.68 Kg | 50 lbs | Nutmeg, Ground | Indonesia | |
| 14088 | 25.0 Kg | 55 lbs | Minced Garlic 8/16 Mesh | China | |
| 14084 | 25.0 Kg | 55 lbs | Granulated Garlic 40/60 Mesh | China | |
| 14076 | 25.0 Kg | 55 lbs | Garlic Powder 100/120 Mesh | China | |
| 16040 | 25.0 kg | 55.11 lbs. | Paprika Oleoresin Min s.c.u. 40,000 | China, Spain | |
| 16060 | 25.0 kg | 55.11 lbs. | Paprika Oleoresin Min s.c.u. 60,000 | China, Spain | |
| 16080 | 25.0 kg | 55.11 lbs. | Paprika Oleoresin Min s.c.u. 80,000 | China, Spain | |
| 16100 | 25.0 kg | 55.11 lbs. | Paprika Oleoresin Min s.c.u. 100,000 | China, Spain | |
Contact Information:
Occidental International Foods, LLC
111 Canfield Ave
Building A, Suites 19-20
Randolph, NJ 07869
Tel: 973-970-9220
Fax: 973-970-9222
E-mail: info@occidentalfoods.com